1 Schumacher Mercedes 1.18.561 132
2 Webber Red Bull 1.19.184 0,623 97
3 Ricciardo Toro Rosso 1.19.587 1,026 100
4 Bianchi Force India 1.20.221 1,660 46
5 Raikkonen Loto 1.20.239 1,678 117
6 Di Resta Force India 1.20.272 1,711 69
7 Massa Ferrari 1.20.454 1,893 95
8 Pulsante McLaren 1.20.688 2,127 85
9 Perez Sauber 1.20.711 2,150 68
10 Maldonado Williams 1.21.197 2,636 97
11 Kovalainen Caterham 1.21.518 2,957 139
12 De La Rosa HRT 1.22.128 3,567 64
Commenti (1)