1. Vettel Red Bull 1m23.265s 79
2. Hulkenberg Force India 1m23.440s +0.175 97
3. Hamilton McLaren 1m23.590s +0.325 114
4. Ricciardo Toro Rosso 1m23.61Casio Collection AW-49HE-2AVEF8s +0.353 76
5. Alonso Ferrari 1m24.100s +0.835 75
6. Schumacher Mercedes 1m24.150s +0.885 51
7. Perez Sauber 1m24.219s +0.954 66
8. Senna Williams 1m25.711s +2.446 97
9. Kovalainen Caterham 1m26.035s +2.770 31
10. Grosjean Lotus 1m26.809s +3.544 7
11. Pic Marussia 1m28.026s +4.761 121
Commenti (1)