1. Rosberg Williams-Toyota (B) 1:36.133 17
2. Trulli Toyota (B) 1:36.272 + 0.139 22
3. Hamilton McLaren-Mercedes (B) 1:36.330 + 0.197 17
4. Button Brawn GP-Mercedes (B) 1:36.463 + 0.330 16
5. Piquet Renault (B) 1:36.464 + 0.331 16
6. Massa Ferrari (B) 1:36.528 + 0.395 18
7. Kovalainen McLaren-Mercedes (B) 1:36.547 + 0.414 13
8. Nakajima Williams-Toyota (B) 1:36.560 + 0.427 17
9. Raikkonen Ferrari (B) 1:36.568 + 0.435 17
10. Barrichello Brawn GP-Mercedes (B) 1:36.642 + 0.509 17
11. Heidfeld BMW Sauber (B) 1:36.702 + 0.569 14
12. Kubica BMW Sauber (B) 1:36.742 + 0.609 14
13. Buemi Toro Rosso-Ferrari (B) 1:36.742 + 0.609 16
14. Bourdais Toro Rosso-Ferrari (B) 1:36.834 + 0.701 17
15. Webber Red Bull-Renault (B) 1:37.330 + 1.197 8
16. Vettel Red Bull-Renault (B) 1:37.349 + 1.216 7
17. Sutil Force India-Mercedes (B) 1:37.534 + 1.401 17
18. Fisichella Force India-Mercedes (B) 1:37.732 + 1.599 18
19. Alonso Renault (B) 1:38.003 + 1.870 6
20. Glock Toyota (B) 1:39.110 + 2.977 6
Commenti (1)