1. Button Brawn-Mercedes (B) 1:20.707 1:20.192 1:20.527
2. Vettel Red Bull-Renault (B) 1:20.715 1:20.220 1:20.660
3. Barrichello Brawn-Mercedes (B) 1:20.808 1:19.954 1:20.762
4. Massa Ferrari (B) 1:20.484 1:20.149 1:20.934
5. Webber Red Bull-Renault (B) 1:20.689 1:20.007 1:21.049
6. Glock Toyota (B) 1:20.877 1:20.107 1:21.247
7. Trulli Toyota (B) 1:21.189 1:20.420 1:21.254
8. Alonso Renault (B) 1:21.186 1:20.509 1:21.392
9. Rosberg Williams-Toyota (B) 1:20.745 1:20.256 1:22.558
10. Kubica BMW-Sauber (B) 1:20.931 1:20.408 1:22.685
11. Nakajima Williams-Toyota (B) 1:20.818 1:20.531
12. Piquet Renault (B) 1:21.128 1:20.604
13. Heidfeld BMW-Sauber (B) 1:21.095 1:20.676
14. Hamilton McLaren-Mercedes (B) 1:20.991 1:20.805
15. Buemi Toro Rosso-Ferrari (B) 1:21.033 1:21.067
16. Raikkonen Ferrari (B) 1:21.291
17. Bourdais Toro Rosso-Ferrari (B) 1:21.300
18. Kovalainen McLaren-Mercedes (B) 1:21.675
19. Sutil Force India-Mercedes (B) 1:21.742
20. Fisichella Force India-Mercedes (B) 1:22.204
Commenti (3)