1. Hamilton McLaren-Mercedes (B) 1:46.977 1:46.657 1:47.891
2. Vettel Red Bull-Renault (B) 1:47.541 1:46.362 1:48.204
3. Rosberg Williams-Toyota (B) 1:47.390 1:46.197 1:48.348
4. Webber Red Bull-Renault (B) 1:47.646 1:46.328 1:48.722
5. Barrichello Brawn-Mercedes (B) 1:47.397 1:46.787 1:48.828
6. Alonso Renault (B) 1:47.757 1:46.767 1:49.054
7. Glock Toyota (B) 1:47.770 1:46.707 1:49.180
8. Heidfeld BMW-Sauber (B) 1:47.347 1:46.832 1:49.307
9. Kubica BMW-Sauber (B) 1:47.615 1:46.813 1:49.514
10. Kovalainen McLaren-Mercedes (B) 1:47.542 1:46.842 1:49.778
11. Nakajima Williams-Toyota (B) 1:47.637 1:47.013
12. Button Brawn-Mercedes (B) 1:47.180 1:47.141
13. Raikkonen Ferrari (B) 1:47.293 1:47.177
14. Buemi Toro Rosso-Ferrari (B) 1:47.677 1:47.369
15. Trulli Toyota (B) 1:47.690 1:47.413
16. Sutil Force India-Mercedes (B) 1:48.231
17. Alguersuari Toro Rosso-Ferrari (B) 1:48.340
18. Fisichella Ferrari (B) 1:48.350
19. Grosjean Renault (B) 1:48.544
20. Liuzzi Force India-Mercedes (B) 1:48.792