1. Webber Red Bull-Renault (B) 1:31.257 1:38.038 1:32.230
2. Barrichello Brawn-Mercedes (B) 1:31.482 1:34.455 1:32.357
3. Button Brawn-Mercedes (B) 1:31.568 1:39.032 1:32.473
4. Vettel Red Bull-Renault (B) 1:31.430 1:39.504 1:32.480
5. Hamilton McLaren-Mercedes (B) 1:31.473 1:39.149 1:32.616
6. Kovalainen McLaren-Mercedes (B) 1:31.881 1:40.826 1:33.859
7. Sutil Force India-Mercedes (B) 1:32.015 1:36.740 1:34.316
8. Massa Ferrari (B) 1:31.600 1:41.708 1:34.574
9. Raikkonen Ferrari (B) 1:31.869 1:41.730 1:34.710
10. Piquet Renault (B) 1:32.128 1:35.737 1:34.803
11. Heidfeld BMW-Sauber (B) 1:31.771 1:42.310
12. Alonso Renault (B) 1:31.302 1:42.318
13. Nakajima Williams-Toyota (B) 1:31.884 1:42.500
14. Trulli Toyota (B) 1:31.760 1:42.771
15. Rosberg Williams-Toyota (B) 1:31.598 1:42.859
16. Kubica BMW-Sauber (B) 1:32.190
17. Buemi Toro Rosso-Ferrari (B) 1:32.251
18. Fisichella Force India-Mercedes (B) 1:32.402
19. Glock Toyota (B) 1:32.423
20. Bourdais Toro Rosso-Ferrari (B) 1:33.559