2. Mark Webber Australia Red Bull-Renault 1m 12.099s
3. Jenson Button Britain McLaren-Mercedes 1m 12.283s
4. Lewis Hamilton Britain McLaren-Mercedes 1m 12.480s
5. Fernando Alonso Spain Ferrari-Ferrari 1m 12.591s
6. Nico Rosberg Germany Mercedes-Mercedes 1m 13.050s
7 Felipe Massa Brazil Ferrari-Ferrari 1m 13.068s
8. Adrian Sutil Germany Force India-Mercedes 1m 13.298s
9. Bruno Senna Brazil Renault-Renault 1m 13.761s
10. Michael Schumacher Germany Mercedes-Mercedes no time Q3
11. Paul di Resta Britain Force India-Mercedes 1m 13.584s
12. Rubens Barrichello Brazil Williams-Cosworth 1m 13.801s
13. Jaime Alguersuari Spain Toro Rosso-Ferrari 1m 13.804s
14. Sebastien Buemi Switzerland Toro Rosso-Ferrari 1m 13.919s
15. Vitaly Petrov Russia Renault-Renault 1m 14.053s
16. Kamui Kobayashi Japan Sauber-Ferrari 1m 14.129s
17. Sergio Perez Mexico Sauber-Ferrari 1m 14.182s
18. Pastor Maldonado Venezuela Williams-Cosworth 1m 14.625s
19. Heikki Kovalainen Finland Lotus-Renault 1m 15.068s
20. Jarno Trulli Italy Lotus-Renault 1m 15.358s
21 Vitantonio Liuzzi Italy HRT-Cosworth 1m 16.631s
22. Daniel Ricciardo Australia HRT-Cosworth 1m 16.890s
23 Jerome d’Ambrosio Belgium Virgin-Cosworth 1m 17.019s
24. Timo Glock Germany Virgin-Cosworth 1m 17.060s
3 commenti su “GP Brasile, Vettel prende l’ultima pole e batte i record”