1. Glock Toyota (B) 1:32.605 16
2. Massa Ferrari (B) 1:32.728 + 0.123 20
3. Rosberg Williams-Toyota (B) 1:32.906 + 0.301 18
4. Hamilton McLaren-Mercedes (B) 1:32.975 + 0.370 16
5. Raikkonen Ferrari (B) 1:32.986 + 0.381 18
6. Piquet Renault (B) 1:33.176 + 0.571 19
7. Kubica BMW Sauber (B) 1:33.195 + 0.590 13
8. Nakajima Williams-Toyota (B) 1:33.302 + 0.697 17
9. Trulli Toyota (B) 1:33.397 + 0.792 19
10. Heidfeld BMW Sauber (B) 1:33.415 + 0.810 14
11. Vettel Red Bull-Renault (B) 1:33.443 + 0.838 16
12. Kovalainen McLaren-Mercedes (B) 1:33.478 + 0.873 12
13. Alonso Renault (B) 1:33.482 + 0.877 13
14. Sutil Force India-Mercedes (B) 1:33.534 + 0.929 17
15. Button Brawn GP-Mercedes (B) 1:33.586 + 0.981 17
16. Barrichello Brawn GP-Mercedes (B) 1:33.686 + 1.081 17
17. Buemi Toro Rosso-Ferrari (B) 1:33.720 + 1.115 15
18. Webber Red Bull-Renault (B) 1:33.726 + 1.121 14
19. Fisichella Force India-Mercedes (B) 1:33.962 + 1.357 15
20. Bourdais Toro Rosso-Ferrari (B) 1:34.990 + 2.385 7
Commenti (1)