1. Mark Webber Red Bull-Renault 1m46.081s 15
2. Jenson Button McLaren-Mercedes 1m46.108s + 0.027 17
3. Sebastian Vettel Red Bull-Renault 1m46.345s + 0.264 14
4. Fernando Alonso Ferrari 1m46.396s + 0.315 14
5. Lewis Hamilton McLaren-Mercedes 1m46.936s + 0.855 20
6. Nico Rosberg Mercedes 1m47.831s + 1.750 14
7. Michael Schumacher Mercedes 1m47.837s + 1.756 12
8. Felipe Massa Ferrari 1m48.711s + 2.630 12
9. Kamui Kobayashi Sauber-Ferrari 1m49.057s + 2.976 15
10. Adrian Sutil Force India-Mercedes 1m49.304s + 3.223 16
12. Sebastien Buemi Toro Rosso-Ferrari 1m49.679s + 3.598 18
13. Paul di Resta Force India-Mercedes 1m49.816s + 3.735 18
14. Pastor Maldonado Williams-Cosworth 1m49.851s + 3.770 17
15. Rubens Barrichello Williams-Cosworth 1m50.189s + 4.108 15
16. Vitaly Petrov Renault 1m50.229s + 4.148 15
17. Bruno Senna Renault 1m50.523s + 4.442 14
18. Jaime Alguersuari Toro Rosso-Ferrari 1m50.547s + 4.466 17
19. Heikki Kovalainen Lotus-Renault 1m52.510s + 6.429 17
20. Jerome D’Ambrosio Virgin-Cosworth 1m52.697s + 6.616 19
21. Daniel Ricciardo HRT-Cosworth 1m53.728s + 7.647 17
22. Jarno Trulli Lotus-Renault 1m53.823s + 7.742 18
23. Timo Glock Virgin-Cosworth 1m53.829s + 7.748 16
24. Tonio Liuzzi HRT-Cosworth 1m55.203s + 9.122 17
1 commento su “Libere 3 Singapore, Webber al comando”